Home Loan Search
Lowest Home Loan Rates for Tuesday, 9 February 2010
| Fixed Rate | Variable | Professional | Intro Rate | Basic Rate | Line of Credit |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| Aussie | Aussie Classic Fixed 1 Year | 6.24% | 5.51% | ![]() |
| Aussie | Aussie Standard Fixed 1 Year | 6.24% | 5.67% | ![]() |
| The Rock Building Society | 1 yr fixed | 6.29% | 6.90% | ![]() |
| Aussie | AHL Express Low Doc Fixed 1 Year | 6.39% | 5.78% | ![]() |
| NAB | Choice 1 yr fixed | 6.49% | 6.13% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| Choicelend | Performance Plus | 5.80% | 5.84% | ![]() |
| Home Loans Ltd | Premium Saver | 5.84% | 6.08% | ![]() |
| Aussie | Aussie Classic Plus ($350K -$499,99.. | 5.86% | 5.99% | ![]() |
| Aussie | Aussie Classic Plus(>=$500K) LVR <=.. | 5.86% | 5.99% | ![]() |
| ING DIRECT | Mortgage Simplifier | 5.94% | 5.95% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| St George Bank | 12Mth Disc Vbl Advantage>$100K<$150.. | 5.55% | 6.60% | ![]() |
| St George Bank | 12Mth Disc Vbl Advantage>$150K<$250.. | 5.55% | 6.38% | ![]() |
| St George Bank | 12Mth Disc Vbl Advantage>$250K | 5.55% | 6.20% | ![]() |
| NAB | Choice Variable >250K | 5.79% | 6.03% | ![]() |
| NAB | Portfolio Package LOC >$1M | 5.86% | 6.22% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| La Trobe | 6 Mth Discount <75% | 5.04% | 7.08% | ![]() |
| La Trobe | 6 Mth Discount >75% | 5.29% | 7.33% | ![]() |
| NAB | 12 months Intro Variable | 5.40% | 6.49% | ![]() |
| Commonwealth Bank | 12 Month Discounted Variable Rate | 5.58% | 6.61% | ![]() |
| NAB | 3 yr Intro Variable | 5.69% | 6.39% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| ANZ | Simplicity Plus | 5.96% | 5.99% | ![]() |
| Resi | Complete Home Loan | 5.97% | 6.00% | ![]() |
| NAB | Base V/R >$250K | 5.99% | 6.02% | ![]() |
| Suncorp | Back To Basics >$250K 0.10% Disc | 6.01% | 6.04% | ![]() |
| St George Bank | Promotional Basic Home Loan | 6.01% | 6.04% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| Choicelend | Equity Plus Full Doc | 5.95% | 5.99% | ![]() |
| HomeSide Lending | Peak Performance >$250K | 5.97% | 6.10% | ![]() |
| NAB | Home Equity LOC | 5.97% | 6.11% | ![]() |
| Home Loans Ltd | Premium Full Doc LOC | 6.19% | 6.21% | ![]() |
| Australian First Mortgage | Complete Option LOC Variable | 6.27% | 6.30% | ![]() |



