Home Loan Search
Lowest Home Loan Rates for Saturday, 13 March 2010
| Fixed Rate | Variable | Professional | Intro Rate | Basic Rate | Line of Credit |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| Aussie | Aussie Classic Fixed 1 Year | 6.24% | 5.51% | ![]() |
| Aussie | Aussie Standard Fixed 1 Year | 6.24% | 5.67% | ![]() |
| Aussie | AHL Express Low Doc Fixed 1 Year | 6.39% | 5.78% | ![]() |
| NAB | Choice 1 yr fixed | 6.49% | 6.35% | ![]() |
| Heritage | 1 yr fixed | 6.49% | 6.61% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| Choicelend | Performance Plus | 6.05% | 6.09% | ![]() |
| Home Loans Ltd | Premium Saver | 6.09% | 6.33% | ![]() |
| Aussie | Aussie Classic Plus ($350K -$499,99.. | 6.11% | 6.24% | ![]() |
| Aussie | Aussie Classic Plus(>=$500K) LVR <=.. | 6.11% | 6.24% | ![]() |
| Australian First Mortgage | Flexible Option Variable | 6.14% | 6.17% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| Suncorp | Money Manager >$250K 0.70% Disc | 5.99% | 6.43% | ![]() |
| NAB | Choice Variable >250K | 6.04% | 6.28% | ![]() |
| NAB | Portfolio Package LOC >$1M | 6.11% | 6.46% | ![]() |
| ING DIRECT | Smart Pack Mortgage Simplifier >$30.. | 6.13% | 6.17% | ![]() |
| The Rock Building Society | Rock Star >$250K 0.75% Disc | 6.14% | 6.33% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| La Trobe | 6 Mth Discount <75% | 5.04% | 7.08% | ![]() |
| La Trobe | 6 Mth Discount >75% | 5.29% | 7.33% | ![]() |
| NAB | 12 months Intro Variable | 5.65% | 6.74% | ![]() |
| Commonwealth Bank | 12 Month Discounted Variable Rate | 5.83% | 6.86% | ![]() |
| NAB | 3 yr Intro Variable | 5.94% | 6.64% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| ANZ | Simplicity Plus | 6.21% | 6.24% | ![]() |
| Resi | Complete Home Loan | 6.22% | 6.25% | ![]() |
| NAB | Base V/R <$250K | 6.24% | 6.27% | ![]() |
| NAB | Base V/R >$250K | 6.24% | 6.27% | ![]() |
| Australian First Mortgage | Complete Option Variable | 6.24% | 6.24% | ![]() |
| Company | Product | Interest Rate |
Comparison Rate |
|
|---|---|---|---|---|
| Choicelend | Equity Plus Full Doc | 6.20% | 6.24% | ![]() |
| HomeSide Lending | Peak Performance >$250K | 6.22% | 6.35% | ![]() |
| NAB | Home Equity LOC | 6.22% | 6.36% | ![]() |
| The Rock Building Society | 1 yr fixed Equity Line | 6.29% | 6.95% | ![]() |
| Australian First Mortgage | Flexible Option LOC Variable | 6.30% | 6.43% | ![]() |



